One event. Two venues. One number matters: the gap.
gap133 ranks the price difference between Polymarket and Kalshi on the same prediction markets. We cover the overlap: if it trades on both venues, it's on the board; if it doesn't yet, it's in the watch below. We rescan the board every few minutes. Data only, no trading, not financial advice.
Free tier: all 12 pairs on the board, delayed 10 minutes. The desk tier gets the board live, personal gap alerts, 90 days of history, and the API and MCP server.see the desk tier
Pairs matched
12
Biggest gap now
0.0¢
Gaps ≥ 2¢
0
Avg gap
0.00¢
Cross-venue divergence board gap widening gap narrowing
| Event | Kalshi yes | Polymarket yes | Gap | Net | Size | PM 24h vol | Match | Live | Venue links |
|---|---|---|---|---|---|---|---|---|---|
Robert Pattinson announced as next James Bond?terms differ KX Next James Bond film: Actor cast as James Bond · KXBOND-30-ROB | 11.0¢ | 0.2¢ | +10.7¢ | +10.0¢ | 796 | $16,772 | 73% | unverified | PM↗KX↗ |
Josh O'Connor announced as next James Bond?terms differ KX Next James Bond film: Actor cast as James Bond · KXBOND-30-JOS | 35.0¢ | 26.2¢ | +7.9¢ quote gap 8.8¢ | +5.2¢ | 12 | $7,259 | 74% | unverified | PM↗KX↗ |
Callum Turner announced as next James Bond?terms differ KX Next James Bond film: Actor cast as James Bond · KXBOND-30-CAL | 45.0¢ | 37.0¢ | +6.7¢ quote gap 8.0¢ | +3.8¢ | 229 | $7,973 | 72% | unverified | PM↗KX↗ |
Theo James announced as next James Bond?terms differ KX Next James Bond film: Actor cast as James Bond · KXBOND-30-THEO | 5.0¢ | 0.4¢ | +4.6¢ | +4.2¢ | 613 | $7,547 | 69% | unverified | PM↗KX↗ |
Will Avigdor Lieberman be the next Prime Minister of Israel?terms differ KX Who will succeed Netanyahu as Prime Minister of Israel? · KXNEXTISRAELPM-45JAN01-ALIE | 9.1¢ | 6.6¢ | +2.5¢ | +1.9¢ | 49 | $116,519 | 76% | unverified | PM↗KX↗ |
Will Naftali Bennett be the next Prime Minister of Israel?terms differ KX Who will succeed Netanyahu as Prime Minister of Israel? · KXNEXTISRAELPM-45JAN01-NBEN | 5.1¢ | 2.8¢ | +2.2¢ | +1.8¢ | 20 | $35,494 | 75% | stale·kx | PM↗KX↗ |
Will Israel Katz be the next Prime Minister of Israel?terms differ KX Who will succeed Netanyahu as Prime Minister of Israel? · KXNEXTISRAELPM-45JAN01-IKAT | 2.0¢ | 0.1¢ | +1.8¢ | +1.7¢ | 64 | $16,409 | 72% | stale·kx | PM↗KX↗ |
Jack Lowden announced as next James Bond?terms differ KX Next James Bond film: Actor cast as James Bond · KXBOND-30-JAC | 24.0¢ | 21.4¢ | +0.5¢ quote gap 2.5¢ | -1.7¢ | 10 | $5,702 | 72% | unverified | PM↗KX↗ |
Will Itamar Ben Gvir be the next Prime Minister of Israel?terms differ KX Who will succeed Netanyahu as Prime Minister of Israel? · KXNEXTISRAELPM-45JAN01-IBEN | 0.1¢ | 0.1¢ | 0.0¢ inside spread | -0.0¢ | 1.0k | $8,186 | 77% | stale·kx | PM↗KX↗ |
Will Yossi Cohen be the next Prime Minister of Israel?terms differ KX Who will succeed Netanyahu as Prime Minister of Israel? · KXNEXTISRAELPM-45JAN01-YCOH | 0.1¢ | 0.1¢ | -0.1¢ inside spread | -0.1¢ | 911 | $228,488 | 74% | stale·kx | PM↗KX↗ |
Will Yair Lapid be the next Prime Minister of Israel?terms differ KX Who will succeed Netanyahu as Prime Minister of Israel? · KXNEXTISRAELPM-45JAN01-YLAP | 0.1¢ | 0.1¢ | -0.1¢ inside spread | -0.1¢ | 807 | $4,966 | 74% | stale·kx | PM↗KX↗ |
Will Amir Ohana be the next Prime Minister of Israel?terms differ KX Who will succeed Netanyahu as Prime Minister of Israel? · KXNEXTISRAELPM-45JAN01-AOHA | 0.0¢ | 0.1¢ | -0.2¢ inside spread | -0.2¢ | - | $11,194 | 74% | unverified | PM↗KX↗ |
Single-venue watch · hottest markets the overlap hasn't reached yet
Will Jacob Elordi be the next James Bond?
kalshi · $365,041 · awaiting the other venue
Will Aaron Taylor-Johnson be the next James Bond?
kalshi · $298,397 · awaiting the other venue
Will Spain win the 2030 FIFA Men's World Cup?
kalshi · $250,653 · awaiting the other venue
Will Open AI or Anthropic IPO first?
kalshi · $224,574 · awaiting the other venue
Will the U.S. State Department issue a Level 4 warning for Taiwan before Jan 1, 2027?
kalshi · $213,754 · awaiting the other venue
Will Harris Dickinson be the next James Bond?
kalshi · $142,107 · awaiting the other venue
Will Henry Cavill be the next James Bond?
kalshi · $134,618 · awaiting the other venue
Will China overtake US GDP by 2030?
kalshi · $133,648 · awaiting the other venue